
Property Attributes
- MLS#SN23175555
- TypeSingle Family
- CountyTEHAMA
- CityCorning
- AreaTehama County
- Zip96021
- StyleRanch
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2370
- Lot Size9.84 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Opportunity to purchase 9.84 +/- acres of class 1 & 3 soils planted to Sevillano Olives, custom home and metal shop. The custom 4 bedroom, 2.5 bathroom with perimeter foundation was built in 1969 and is mostly in original well-maintained condition. This 2,370 sq/ft home has a separate living room from the family room with fireplace. The all-electric kitchen with attractive cabinets has above ample storage. The mudroom with 1/2 bath opens to an attached 2-car carport (30’ deep) with more enclosed storage. The composition roof was replaced about 20 years ago, the HVAC replaced about 10 years old and the septic system was replaced during the spring of 2023.The parcel has various opportunities as a farmstead or subdivisional zoning in prime location between Interstate 5 and HWY 99E. This is one of five noncontiguous listings for sale to settle a family trust. They are posted to MLS using these MLS numbers; SN23175361, SN23175373, SN23175555, SN23176505 & SN23176526.
Price History | |
---|---|
9/20/2023 | Listed $565,000 |
11/28/2023 | 10% - $510,000 |
General Features
Additional Parcels Description | 087100045000 |
---|---|
Additional Parcels Y/N | No |
Appliances | DoubleOven, Dishwasher, Refrigerator, WaterHeater |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Corning |
Community Features | Rural |
Cooling | CentralAir |
County | Tehama |
Days on Market | 70 |
Directions | From Interstate 5 Corning, CA, take South Avenue exit and travel East about 2 miles. Turn South on Woodson Avenue, and follow approximately 0.5 miles to property located at 3665 Woodson Ave, Corning, CA. |
Electric | Item220VoltsinKitchen, Item220VoltsinLaundry |
Entry Location | 4 |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Fireplaces, Wood |
High School District | Corning Union |
Home Warranty Y/N | No |
Interior Features | CeilingFans, Pantry, Storage |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan |
Lot Size Square Feet | 428630.4 |
MLS Area | PL01 - Tehama County |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Outbuilding |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard, Trust |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Woodson |
Structure Type | House |
Total Units | 1 |
View | Orchard |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=8fZ4eQeUtgi&brand=0 |
Waterfront Y/N | No |
Year Built | 1969 |
Year Built Source | Assessor |
Zoning | R1-A-B:86 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 2370.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | ConcretePerimeter, Raised |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Agricultural, Orchards |
Lot Size Acres | 9.84 |
Lot Size Area | 9.84 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Frontage Type | CountyRoad |
Road Surface Type | Paved |
Spa | No |
Total Parking | 2.0 |
Water Source | SeeRemarks, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool