
Property Attributes
- MLS#SN23172127
- TypeSingle Family
- CountyTEHAMA
- CityCorning
- Zip96021
- StyleManufacturedOnLand
- Price$ 275,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size1.68 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Searching for peace, solitude, and your own part of the creek? You've got it, with your own private access to a wonderful swimming hole and beautiful views! This is a wonderful property to live off the land with two mostly level parcels totaling 3.20 acres. Completely fenced, nice shop, outbuildings, pens for animals, and a small orchard with apples, peaches, plums, almond, and cherry trees. You even have strawberries and blackberries. Per Seller the home has 2560 square feet, Buyer to verify for themselves. The original manufactured home had a permitted addition on one side in 1986, and then another permitted addition on the other side in 1988. This brings the home to 5 bedrooms, 2 bathrooms and a sunroom. ADT alarm system included, which is $27.57 a month to protect the home and the shop. Gutters all around this extremely well maintained home. Brand new HVAC installed in June 2023.
Price History | |
---|---|
9/14/2023 | Listed $210,000 |
General Features
Additional Parcels Description | 062-010-005-000, 910-001-351-000 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher |
Assoc Fee Paid Per | Monthly |
Association Amenities | MaintenanceGrounds, Management, Playground, RecreationRoom, Trash |
Association Name | Rancho Tehama Association |
Association Y/N | Yes |
Attached Garage | No |
Carport Y/N | No |
City | Corning |
Community Features | Foothills, Hiking, Rural, Fishing |
Construction Materials | HardiPlankType |
Cooling | CentralAir |
County | Tehama |
Current Financing | None |
Days on Market | 67 |
Directions | I-5 to Gyle Rd, north on Paskenta Rd, west on Rancho Tehama Rd, continue to the back of the ranch where the road becomes Humboldt, follow that to South Mendocino, turn there and the property is where it T |
Disclosures | HOADisclosure, ManufacturedHomesAllowed |
Entry Location | 3 |
Exclusions | Refrigerator, range, washer, dryer, freezer, and generator |
Exterior Features | RainGutters |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 70.0 |
Heating | Central, WoodStove |
High School District | Corning Union |
Home Warranty Y/N | No |
Interior Features | LaminateCounters, AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash |
Lot Size Square Feet | 73181.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Outbuilding, Workshop |
Pool Features | None |
Possession | ClosePlus3Days |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | AdditionsAlterations, BuildingPermit |
Property Sub Type Additional | ManufacturedOnLand |
Property SubType | ManufacturedOnLand |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Security Features | SecuritySystem |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Mendocino |
Structure Type | ManufacturedHouse |
Tax Lot | 328 |
Total Units | 1 |
Utilities | ElectricityConnected, SewerConnected, WaterConnected |
View | Bluff, Hills, Neighborhood, TreesWoods |
View Y/N | Yes |
Waterfront Features | Creek |
Waterfront Y/N | No |
Year Built | 1975 |
Year Built Source | Assessor |
Zoning | RE-MH-BZ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 3 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, ElectricDryerHookup, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Other |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 5 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Stories | 1 |
Exterior Features
Living Area | 2500.0 |
---|---|
Crops Included Y/N | No |
Fencing | ChainLink, CrossFenced, GoodCondition, GoatType, Livestock |
Foundation Details | None |
Horse Y/N | No |
Inclusions | Dishwasher |
Irrigation Water Rights Y/N | No |
Lot Features | Item25UnitsAcre, Bluff, BackYard, FrontYard, Garden, StreetLevel |
Lot Size Acres | 1.68 |
Lot Size Area | 73181.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | OffStreet, Unpaved |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.0 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool