
Property Attributes
- MLS#SN23142165
- TypeSingle Family
- CountySHASTA
- CityMillville
- Zip96062
- StyleRanch
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size20.03 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
20 Acre Ranch sitting at the end of a private road!! Home features 4 bedrooms 2 bathrooms with a seperate living room and family room! Property has multiple outbuildings, detached 2 car garage and a seasonal creek. This property is the perfect property for those that want privacy, open views and room to roam. Bring all your animals and toys!!!
Price History | |
---|---|
8/4/2023 | Listed $349,000 |
10/2/2023 | 6% - $329,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInRange, Dishwasher |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Millville |
Community Features | Valley |
Cooling | CentralAir |
County | Shasta |
Days on Market | 60 |
Directions | Millville plains rd. to Antler rd. |
Entry Location | front |
Exclusions | Lawn mower, tractor, washer, dryer & fridge do not convey |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | Central |
High School District | Shasta Union |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown, MainLevelPrimary, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | CashtoNewLoan |
Lot Size Square Feet | 872506.8 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Outbuilding |
Patio/Porch Features | Covered, Deck, FrontPorch |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | ManufacturedOnLand |
Property SubType | ManufacturedOnLand |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | EngineeredSeptic |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Antler Rd |
Structure Type | ManufacturedHouse |
Total Units | 1 |
View | Panoramic |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1993 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 1690.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Item1620UnitsAcre, HorseProperty |
Lot Size Acres | 20.03 |
Lot Size Area | 20.03 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | GarageFacesFront, Oversized, RVPotential |
Spa | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool