
Property Attributes
- MLS#SN23031318
- TypeSingle Family
- CountyTEHAMA
- CityOrland
- Zip95963
- StyleSingleFamilyResidence
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.53 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
**Highest and best offers due 11/27/23 by noon CST! Looking for a charming and cozy home with over half an acre and a shop ? Look no further than 147 2nd Avenue! The shop is approximately 20x50. As you enter the home, you are greeted by a spacious living room with plenty of natural light, and a cozy woodstove. The kitchen features original wood flooring, and lots of extra counter and storage space. Outside, you'll find a large yard with a rose garden and plenty of space for outdoor entertaining or gardening. The detached, partially enclosed 2 carport offers additional storage and convenience. Located in a quiet neighborhood, surrounded by beautiful orchards, 147 2nd Avenue is just minutes away from local shopping, dining, and entertainment options. Don't miss your chance to make this lovely home yours - schedule a showing today!
Price History | |
---|---|
2/25/2023 | Listed $299,900 |
3/28/2023 | 4% - $289,900 |
5/5/2023 | 4% - $279,900 |
6/6/2023 | 4% - $269,900 |
7/9/2023 | 4% - $259,900 |
8/18/2023 | 4% - $249,900 |
9/28/2023 | 5% - $237,500 |
10/28/2023 | 4% - $229,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
City | Orland |
Community Features | Rural |
Cooling | CentralAir |
County | Tehama |
Days on Market | 276 |
Directions | CA32 West to Canal Rd to 2nd Ave |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School District | Orland Joint Unified |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Submit |
Lot Size Square Feet | 23087.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTypeUnknown |
Spa Features | None |
Special Listing Conditions | RealEstateOwned |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 2nd |
Structure Type | House |
Tax Lot | 103 |
Total Units | 1 |
View | Neighborhood, Orchard |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1924 |
Year Built Source | PublicRecords |
Zoning | EA-B:827 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1501.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.53 |
Lot Size Area | 23087.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | DetachedCarport |
Spa | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool