
Property Attributes
- MLS#NS22101422
- TypeSingle Family
- CountyMONTEREY
- CityLockwood
- Zip93932
- StyleSingleFamilyResidence
- Price$ 1,931,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size149.5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
S. Monterey County Vineyard Getaway- Enjoy this convenient getaway nestled amongst the vineyards in beautiful Monterey County. The land is approximately 150 acres with 40+/- acres planted in wine grapes. The remaining 100+/- acres is nearly level to gently rolling and is suitable for a wide variety of uses. Enjoy relaxing in the 2-bedroom, 2-bathroom apartment (approx 880 sf) with stunning views of the vineyard and surrounding countryside. The garage has been converted to two office spaces with a conference area and wine storage (approx 800 sf). Just a short 2.5+/- hour dive to the Bay Area, approximately an hour to Monterey Bay or 30+/- minutes to the Paso Robles Wine Country. The seller has a loan with American Ag Credit at 4.95% fixed, the lender says it is assumable!! Come see what the San Antonio Valley has to offer!
Price History | |
---|---|
5/18/2022 | Listed $1,950,000 |
2/10/2023 | 1% - $1,931,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Lockwood |
Community Features | MilitaryLand, NearNationalForest, Rural |
Cooling | CentralAir |
County | Monterey |
Current Financing | Assumable |
Days on Market | 385 |
Directions | Gate is on the north side of Jolon road East of the Post Office. The property is on both sides of the road |
Expected Active Date | 2022-05-18 |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School District | King City Joint Union |
Home Warranty Y/N | No |
Interior Features | LaminateCounters, LivingRoomDeckAttached, AllBedroomsUp |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, CashtoExistingLoan, CashtoNewLoan |
Lot Size Square Feet | 6512220.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Possession | ClosePlus2Days |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Jolon |
Structure Type | House |
Total Units | 1 |
View | Hills, Panoramic, Vineyard |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2004 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Living Area | 1680.0 |
---|---|
Crops Included Y/N | No |
Fencing | Pipe, Wire |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Agricultural |
Lot Size Acres | 149.5 |
Lot Size Area | 6512220.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Road Frontage Type | CountyRoad |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.0 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool