
Property Attributes
- MLS#LC23169896
- TypeSingle Family
- CountyLAKE
- CityLower Lake
- AreaLower Lake
- Zip95457
- StyleSingleFamilyResidence
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.3245 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
BRAND NEW!! This very spacious 2 bedroom, 2 bathroom is the perfect starter home for a family or for any first time home buyer. Completely move in ready, nestled in a small tight nitch community, located in a cul-de-sac on a large lot with ample amounts of space for parking and toys. Fully fenced property with a portion of the property separately fenced for animals or a garden to make your own. Come check out this new home!
Price History | |
---|---|
9/11/2023 | Listed $330,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Lower Lake |
Community Features | Biking, DogPark, Fishing, Golf, Hiking, Hunting, Lake, NearNationalForest, WaterSports |
Cooling | None |
County | Lake |
Days on Market | 36 |
Directions | Take highway 29 at the roundabout, then a right on main st, left on Mill St, right on big bear rd, left on pebble Rd, right on pebble ct. |
Entry Location | street |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | None |
High School District | Kelseyville Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, CalVetLoan, FannieMae |
Lot Size Square Feet | 14134.0 |
MLS Area | LCLL - Lower Lake |
Mobilehomeremainsyn | No |
New Construction | Yes |
Occupancy Description | Tenant |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Pebble |
Structure Type | House |
Tax Lot | 242 |
Total Units | 1 |
View | Hills, Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Source | Owner |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | No |
Laundry Features | Inside |
Living Area Units | SquareFeet |
Livingareasource | PublicRecords |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1320.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.3245 |
Lot Size Area | 14134.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool