
Property Attributes
- MLS#LC23153883
- TypeSingle Family
- CountyLAKE
- CityLucerne
- AreaLucerne
- Zip95458
- StyleContemporary
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage826
- Lot Size9,579 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Home is all fenced in on an extra-large lot. Room for family, garden or animals.
Price History | |
---|---|
9/1/2023 | Listed $199,000 |
10/11/2023 | 6% - $189,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltInRange, Refrigerator, WaterHeater |
Architectural Style | Contemporary |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Lucerne |
Community Features | Foothills, Fishing, Lake, Mountainous |
Construction Materials | WoodSiding |
Cooling | WallWindowUnits |
County | Lake |
Days on Market | 40 |
Directions | Foothill to Pine, home is on corner |
Entry Location | front |
Garage Spaces | 0.0 |
Garage Y/N | No |
High School District | Konocti Unified |
Home Warranty Y/N | No |
Interior Features | BuiltinFeatures, BedroomonMainLevel |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA203k |
Lot Size Square Feet | 9580.0 |
MLS Area | LCLUC - Lucerne |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Fixer, RepairsCosmetic |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Pine |
Structure Type | House |
Tax Lot | 236 |
Total Units | 1 |
Utilities | CableAvailable, ElectricityConnected, PhoneAvailable, SewerConnected, WaterConnected |
View | Hills, Mountains, Panoramic |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1948 |
Year Built Source | Assessor |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Wood |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | Inside |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Living Area | 826.0 |
---|---|
Crops Included Y/N | No |
Fencing | AverageCondition, Wood |
Foundation Details | Combination |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, CornerLot, FrontYard, Garden, RectangularLot, Yard |
Lot Size Acres | 0.2199 |
Lot Size Area | 9580.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Boat |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool