
Property Attributes
- MLS#LC23138377
- TypeSingle Family
- CountyLAKE
- CityLucerne
- AreaLucerne
- Zip95458
- StyleContemporary
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size4,674 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
All fenced in home with a detached workshop or office. Three bedrooms and two full bathrooms. Close to shopping, transportation and the lake.
Price History | |
---|---|
8/8/2023 | Listed $225,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Contemporary |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Lucerne |
Community Features | Foothills, Fishing, Mountainous |
Cooling | WallWindowUnits |
County | Lake |
Current Financing | None |
Days on Market | 1 |
Directions | hwy 20 to 4th |
Entry Location | front |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School District | Konocti Unified |
Home Warranty Y/N | No |
Interior Features | BuiltinFeatures, CeilingFans, AllBedroomsDown, Workshop |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, OwnerWillCarry |
Lot Size Square Feet | 4676.0 |
MLS Area | LCLUC - Lucerne |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Tenant |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | RepairsCosmetic |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 4th |
Structure Type | ManufacturedHouse |
Tax Lot | 337 |
Total Units | 1 |
Utilities | CableAvailable, ElectricityConnected, Propane, PhoneAvailable, SewerConnected, WaterConnected |
View | Hills, Mountains, Neighborhood |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1980 |
Year Built Source | Assessor |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1440.0 |
---|---|
Crops Included Y/N | No |
Fencing | AverageCondition |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, FrontYard, Yard |
Lot Size Acres | 0.1073 |
Lot Size Area | 4676.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Road Frontage Type | CountyRoad |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool