
Property Attributes
- MLS#LC23105129
- TypeLand
- CountyLAKE
- CityLower Lake
- AreaLower Lake
- Zip95457
- Style
- Price$ 865,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size107.25 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
240 acres +/- in 5 separate pparcels of historically range land that has a pond, an old, single wide, mobile home, and power. the property could be utilized as a ranch, farm, recreation, hunting, outside of the Lake County exclusion zone. This property would be ideal as a horse ranch, or, for raising cattle, sheep, or other types of animals
Price History | |
---|---|
6/14/2023 | Listed $865,000 |
General Features
Additional Parcels Description | 012-015-31, 012-010-47 & 48, 012-069-37 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Lower Lake |
Community Features | Biking, Hiking, Hunting, Mountainous, NearNationalForest, Valley |
County | Lake |
Days on Market | 157 |
Directions | Approximately 9 miles from the trafic light in Lower Lake to left on Rocky Creek Rd. to property |
Garage Y/N | No |
HOA | 0.0 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, CashtoNewLoan, Contract, Submit |
Lot Size Square Feet | 4671810.0 |
MLS Area | LCLL - Lower Lake |
Mobilehomeremainsyn | No |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Rocky Creek |
Topography | Rolling |
View | Hills, Pond, TreesWoods |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | RL |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Road |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | Partial |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | HorseProperty, LotOver40000Sqft, Ranch, Secluded, Trees, RollingSlope |
Lot Size Acres | 107.25 |
Lot Size Area | 4671810.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool