
Property Attributes
- MLS#233852
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaSE Redding
- Zip96002
- StyleRanch
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.37 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Welcome to Your Charming Ranch-Style Retreat! This lovely 3-bedroom, 2-bathroom home offers a peaceful haven with an inground gunite pool for refreshing summer days and an accommodating detached garage shop with mini-split, perfect for hobbies or storage. Inside, enjoy the cozy living spaces, a practical kitchen with stainless steel appliances, and the comfort of a master suite. Recent updates, including a new roof and modern fixtures, ensure worry-free living. Whether you're lounging by the pool or pursuing your passions in the detached garage shop, this property combines relaxation and functionality for your ideal lifestyle.
Price History | |
---|---|
9/25/2023 | Listed $389,900 |
11/9/2023 | 3% - $379,900 |
11/17/2023 | 3% - $369,000 |
12/1/2023 | 3% - $359,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
City | Redding |
Construction Materials | Wood Siding, Brick |
Cooling | Central Air |
County | Shasta |
Days on Market | 71 |
Directions | Head north on Churn Creek Rd toward Harpole Rd. Turn right onto Mistletoe Ln. Turn left onto Shady Ln. Turn left onto Carter Way. The house is on the left. |
Electric | Public |
Garage Spaces | 2.0 |
HOA | 0.0 |
Heating | Forced Air |
Interior Features | Eat-in Kitchen, High Speed Internet |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 16117.2 |
MLS Area | 03 - SE Redding |
Patio/Porch Features | Patio |
Pool Features | Gunite, In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Sewer |
Standard Status | Active |
Street Name | Carter |
Subdivision Name | N/A |
View | Filter |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=sQamvi96nd6 |
Year Built | 1960 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile, Vinyl, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Way |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings, Double Pane Windows |
Exterior Features
Building Area Total | 1586.0 |
---|---|
Foundation Details | Raised |
Lot Dimensions | 14, 810 |
Lot Features | Level, City Lot |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Parking Features | Off Street, On Street, Oversized, Boat |
Road Surface Type | Asphalt |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool