
Property Attributes
- MLS#233850
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaSW Redding
- Zip96001
- StyleTraditional
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1906
- Lot Size1.31 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Beautiful, private setting on the west side of town, sitting atop a lovely knoll. Mornings and evenings enjoyed on the deck, taking in the sights and sounds of nature! On warm summer days, kick back on your lounger and enjoy the swimming pool. Plenty of space in this 4 bedroom, 2 bath home. This is an Auction property. This property is occupied, DO NOT TRESPASS. TRESPASSING IS A FEDERAL OFFENSE. NO VIEWINGS AVAILABLE. Agent has not viewed the interior. PROPERTY IS SOLD AS IS, WHERE IS, subject buyer investigation. No drive bys possible, not viewable from the road.
Elementary School | Middle School |
---|---|
Grant Elementary | Grant Elementary |
Price History | |
---|---|
9/25/2023 | Listed $440,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
City | Redding |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Shasta |
Days on Market | 74 |
Directions | Placer Rd. west, left on Simmons. NO DRIVE BYS. PROPERTY CANNOT BE SEEN FROM THE ROAD. |
Electric | Public |
Elementary School | Grant Elementary |
Garage Spaces | 1.0 |
HOA | 0.0 |
Heating | Forced Air |
Interior Features | Breakfast Bar, Beamed Ceilings, Vaulted Ceiling(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 57063.6 |
MLS Area | 04 - SW Redding |
Middle/Junior High School | Grant Elementary |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Simmons |
Subdivision Name | N/A |
View | Filter, Trees/Woods |
View Y/N | No |
Year Built | 1976 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 1906.0 |
---|---|
Foundation Details | Raised, Slab |
Lot Dimensions | 1.31 |
Lot Features | Private |
Lot Size Acres | 1.31 |
Lot Size Area | 1.31 |
Lot Size Units | Acres |
Road Surface Type | Asphalt |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool