
Property Attributes
- MLS#232409
- TypeSingle Family
- CountySHASTA
- CityOld Station
- AreaOld Station
- Zip96071
- StyleRanch
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1927
- Lot Size2 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Imagine owning 2 acres with 400 feet of waterfront property. Check out this beautiful estate situated right along World famous Hat Creek. You can fish from your own patio in the morning, walking over to the Pacific Crest Trail for a hike in the afternoon, and then a quick drive over to Lassen National Park for a picnic dinner. This successful Air BnB has plenty of parking for RV's and boats. Tastefully updated with views of the creek from almost every room. You won't want to miss out on this one of a kind property!
Price History | |
---|---|
6/20/2023 | Listed $649,999 |
9/5/2023 | 4% - $624,900 |
10/28/2023 | 6% - $589,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Assoc Fees | 0.0 |
Association Y/N | No |
City | Old Station |
Construction Materials | Brick |
Cooling | None |
County | Shasta |
Days on Market | 162 |
Directions | HWY 44 to Dipper Road |
Electric | 220 Volts |
Garage Spaces | 2.0 |
Heating | Wood Stove, Kerosene |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 87120.0 |
MLS Area | 26 - Old Station |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Tile |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Dipper |
View | Mountain(s), Panoramic, Trees/Woods |
View Y/N | No |
Waterfront Features | Creek |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1927.0 |
---|---|
Foundation Details | Slab |
Lot Features | Waterfront, Level, Private, Secluded |
Lot Size Acres | 2.0 |
Lot Size Area | 2.0 |
Lot Size Units | Acres |
Parking Features | # Detached Carport, # Detached Garage, RV Access/Parking, Oversized, Boat |
Road Surface Type | Asphalt, Gravel |
Spa | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool