
Property Attributes
- MLS#232142
- TypeSingle Family
- CountySHASTA
- CityShingletown
- AreaShingletown
- NeighborhoodSHASTA FOREST VILLAGE
- Zip96088
- StyleRanch
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.51 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Well built home (2x6 construction) on a nicely treed lot in Shasta Forest Village. comfortably open floor plan features kitchen, dining area and living room. The roof is 6 years old as well as the exterior paint. Three good sized bedrooms and 2 baths with an indoor laundry. The best part is the backyard with trees and ground cover making it a serene outdoor area. The home needs a facelift Seller is moving into town.
Elementary School | Middle School |
---|---|
Black Butte Elementary School | Black Butte Middle School |
Price History | |
---|---|
6/5/2023 | Listed $314,500 |
7/20/2023 | 2% - $309,900 |
8/25/2023 | 4% - $299,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Assoc Fees | 0.0 |
Association Y/N | No |
City | Shingletown |
Construction Materials | Wood Siding |
Cooling | None |
County | Shasta |
Days on Market | 178 |
Directions | Highway 44 East to left on Shasta Forest Drive right on Tinkerbell. Home is on the right. |
Electric | 220 Volts |
Elementary School | Black Butte |
Garage Spaces | 2.0 |
Heating | Wall Furnace |
Interior Features | Vaulted Ceiling(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 22215.6 |
MLS Area | 32 - Shingletown |
Middle/Junior High School | Black Butte |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Tinkerbell |
Subdivision Name | SHASTA FOREST VILLAGE |
Utilities | Cable Not Available |
View | None |
View Y/N | No |
Year Built | 1991 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Features | Living Room, Other |
Fireplace Y/N | Yes |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 1480.0 |
---|---|
Fencing | Partial |
Foundation Details | Raised |
Lot Dimensions | 22268 sq.ft. |
Lot Features | Level |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Units | Acres |
Parking Features | RV Access/Parking |
Road Surface Type | Asphalt |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool