
Property Attributes
- MLS#SN23140661
- TypeSingle Family
- CountyTEHAMA
- CityCorning
- Zip96021
- StyleSingleFamilyResidence
- Price$ 360,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2454
- Lot Size0.58 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
WELCOME TO 6128 GRANGE IN THE BEAUTIFUL COMMUNITY OF RICHFIELD. THIS SPACIOUS HOME FEATURES A LARGE FORMAL LIVING ROOM WITH A FIREPLACE (PERFECT TO COZY UP TO IN THE WINTER). NEXT TO THE LIVING ROOM IS A LOVELY DINING ROOM WITH BEAUTIFUL FRENCH DOORS AND A BUILT IN CORNER SHELF FOR ADDED STORAGE. THE KITCHEN IS A SPLIT GALLEY STYLE WITH PLENTY OF STORAGE AND COUNTER SPACE. JUST OFF OF THE KITCHEN AND LIVING ROOM IS A LARGE FAMILY ROOM WITH A WOOD INSERT FOR ADDED HEAT. ALL 4 OF THE BEDROOMS ARE IMPRESSIVE IN SIZE. THE MAIN BATHROOM IS ALSO LARGE WITH A SHOWER AND A TUB AND DOUBLE SINKS. ANOTHER NICE FEATURE IS THE HUGE LAUNDRY/MUD ROOM WITH ITS AMAZING AMOUNT OF SPACE AND STORAGE. THE ENTIRE INSIDE HAS BEEN FRESHLY PAINTED AND THE BEDROOMS, LIVING ROOM AND DEN HAVE BRAND NEW CARPET INSTALLED. THIS HOME WAS BUILT FOR ENTERTAINING AS THERE IS A LOT OF OPEN SPACE (PERFECT FOR FRIENDS AND FAMILY) HEAD OUTSIDE AND YOU WILL BE PLEASANTLY SURPRISED. THE YARD IN HUGE AND FULLY FENCED (GREAT FOR KIDDOS AND FUR BABIES). LOTS OF ROOM FOR A GARDEN, POOL, PLAY EQUIPMENT AND MORE. OFF OF THE SOUTH SIDE OF THE HOME IS A LARGE CARPORT AND SHOP AREA. THIS IS A BEAUTIFUL HOME ON A CORNER LOT IN ONE OF THE MOST WELL DESIRED AREAS IN TEHAMA COUNTY. YOU ARE JUST 3 MINUTES TO TOWN AND ONLY 20 TO CHICO AND RED BLUFF. THIS ONE WILL NOT LAST LONG...
Price History | |
---|---|
7/31/2023 | Listed $379,999 |
9/7/2023 | 2% - $374,000 |
10/6/2023 | 4% - $360,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
City | Corning |
Community Features | Biking, Fishing, Golf, Hiking, HorseTrails, Lake |
Cooling | CentralAir |
County | Tehama |
Days on Market | 66 |
Directions | NORTH ON HWY 99 W, RIGHT ON SONOMA HOUSE IS ON THE CORNER |
Entry Location | FRONT DOOR |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA | 0.0 |
Heating | Central |
High School District | Corning Union |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown, BedroomonMainLevel |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | CashtoNewLoan, Conventional, FHA, Submit, USDALoan, VALoan |
Lot Size Square Feet | 25264.8 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | GRANGE |
Structure Type | House |
Total Units | 1 |
View | Neighborhood |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1958 |
Year Built Source | Assessor |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 2454.0 |
---|---|
Crops Included Y/N | No |
Horse Amenities | RidingTrail |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, BackYard, FrontYard, Level, RectangularLot, StreetLevel |
Lot Size Acres | 0.58 |
Lot Size Area | 0.58 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | DetachedCarport |
Spa | No |
Total Parking | 1.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool