
Property Attributes
- MLS#OR23044558
- TypeSingle Family
- CountySHASTA
- CityIgo
- Zip96047
- StyleSingleFamilyResidence
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1462
- Lot Size5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great candidate for a 203FHA rehab loan. Are you looking for a single-family home, with a large shop, and on acreage? Well look no further. Home features 3-bedroom, 1bathroom, with room to possibly add another private bathroom to the executive suite. You'll find a large kitchen with walk in pantry and ample cabinet space. Cozy up to the fireplace during the rainy days. There is a patio addition that could be used as an office or workout room. Take in the views of the surrounding mountains after a long hard day at work. Property has room to add a barn and a mother-in-law unit.
Price History | |
---|---|
3/17/2023 | Listed $295,000 |
4/17/2023 | 7% - $275,000 |
5/16/2023 | 10% - $249,000 |
6/30/2023 | 8% - $229,900 |
8/9/2023 | 5% - $219,500 |
9/25/2023 | 10% - $199,500 |
12/9/2023 | 10% - $179,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Igo |
Community Features | HorseTrails, Rural |
Cooling | EvaporativeCooling |
County | Shasta |
Days on Market | 259 |
Directions | From HWY 273, Go West on Clear Creek Rd, Pass Water Tower, Turn Left at Gas Point Rd, Go Past Veteran Cemetery and take animmediate left on Marsha Farms Rd |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA | 0.0 |
Heating | WoodStove |
High School District | Shasta Union |
Home Warranty Y/N | No |
Interior Features | CeramicCounters, Pantry, AllBedroomsDown, WalkInPantry |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash |
Lot Size Square Feet | 217800.0 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Enclosed |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank, Unknown |
Special Listing Conditions | RealEstateOwned |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Marsha Farms Road |
Structure Type | House |
Total Units | 1 |
View | Mountains |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1960 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1462.0 |
---|---|
Crops Included Y/N | No |
Fencing | Partial |
Foundation Details | Raised |
Horse Amenities | RidingTrail |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Item25UnitsAcre, HorseProperty |
Lot Size Acres | 5.0 |
Lot Size Area | 5.0 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Boat |
Spa | No |
Total Parking | 4.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool