
Property Attributes
- MLS#219091320PS
- TypeLand
- CountySHASTA
- CityIgo
- AreaNot Defined
- NeighborhoodNot Applicable-1
- Zip96047
- Style
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size40 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare panoramic 40 acres with a large separate individual ridge top with awe inspiring views. Water well is already installed with water tanks. Ideal for a solar off grid home, cabin, and or manufactured home. Superior private setting. Starry nights. Horse property. County may allow agricultural opportunities for crops and livestock. Property encompasses the entire ridge and goes down to the dry creek then upwards onto the adjoining hill. Gated with a driveway. Unpermitted shell home, shed and RV are there to get started. Ideal for the sustainable getaway and or a full time Shangri-La. Located in the Trinity Alps Preserve. Roads maintained with HOA dues around $260. Oak and Digger Pine trees. Wildlife in this area with deer, wild pigs, fox, coyotes, turkeys, and quail. Less than 29 miles to Redding for all amenities.139 miles to Arcada. 100 miles to Mount Shasta Ski Park. Motivated seller. For all questions on building and uses contact the Shasta County Planners Dept and then the TAPPOA. (APN) 043-020-004-000. Address is not a legal address and is for marketing purposes only. Don't Wait! - Call Now! See GPS: 40.397891, -122.748846
Price History | |
---|---|
2/24/2023 | Listed $109,000 |
8/28/2023 | 10% - $99,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Name | TAPPOA |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Igo |
County | Shasta |
Days on Market | 236 |
Directions | From I-5 take S Bonnyview west. Turn L, south, on S Market. Turn R, west, on Clear Creek which turn into Platina Rd. Turn L, south, onto Hart Rnch Rd. Turn L, south, on Yolla Bolly Rd. Property is on the ea |
Disclosures | HOADisclosure |
Garage Y/N | No |
HOA | 260.0 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Item1031Exchange |
Lot Size Square Feet | 1742400.0 |
MLS Area | 699 - Not Defined |
Mobilehomeremainsyn | No |
New Construction | No |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Other |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Yolla Bolly |
Subdivision Name | Not Applicable-1 |
Utilities | Other |
View | Canyon, ParkGreenbelt, Hills, Mountains, Panoramic, Valley, TreesWoods |
View Y/N | Yes |
Waterfront Y/N | No |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Road |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | Partial |
Horse Y/N | Yes |
Inclusions | Shed, Well and RV, house shell |
Irrigation Water Rights Y/N | No |
Lot Features | Agricultural, HorseProperty, Ranch |
Lot Size Acres | 40.0 |
Lot Size Area | 1742400.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 0.0 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool