
Property Attributes
- MLS#233767
- TypeSingle Family
- CountySHASTA
- CityShingletown
- AreaShingletown
- Zip96088
- StyleContemporary
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size1 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Super clean and move in ready! 3 bedroom 2 bath home on one acre in the desirable lower Shingletown area above the valley heat and below the snow. Home offers open floorplan, vaulted ceiling, bright open kitchen with concrete counter tops, stainless appliances and center island. Spacious master bedroom with walk in closet, luxury flooring throughout and much more. Property is nicely manicured with covered front porch and large concrete patio in back. Must see to appreciate.
Elementary School | Middle School |
---|---|
Black Butte Elementary School | Black Butte Middle School |
Price History | |
---|---|
9/19/2023 | Listed $349,000 |
10/23/2023 | 3% - $339,900 |
11/13/2023 | 4% - $329,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
City | Shingletown |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Shasta |
Days on Market | 77 |
Directions | Hwy 44 to Black Butte Road. Follow about 2 miles to home on left just before Whippoorwill. |
Electric | Public, 220 Volts |
Elementary School | Black Butte |
HOA | 0.0 |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Kitchen Island |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 43560.0 |
MLS Area | 32 - Shingletown |
Middle/Junior High School | Black Butte |
Patio/Porch Features | Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Black Butte |
Utilities | Cable Not Available |
View | Open, Trees/Woods |
View Y/N | No |
Year Built | 2006 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings, Double Pane Windows |
Exterior Features
Building Area Total | 1314.0 |
---|---|
Fencing | Partial |
Foundation Details | Raised |
Lot Dimensions | 43, 560 |
Lot Features | Level |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Units | Acres |
Parking Features | Off Street, RV Access/Parking, Oversized, Boat |
Road Surface Type | Asphalt |
Spa | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool