
Property Attributes
- MLS#233540
- TypeSingle Family
- CountySHASTA
- CityShingletown
- AreaShingletown
- Zip96088
- StyleRanch
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size10.31 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
HUGE SHOP! Price reduction and ready for new owners! BRAND NEW COOL ROOF!! Ready for farming, gardens, animals, includes 10+ acres, only 1.5 miles from Highway 44! This property includes a 3-bedroom, 2-bathroom home, garage, (36X24) and a quality metal shop 40X50 with power, and 2000 square feet! Great for an antique car collector, furniture wood shop for making furniture, etc. Private and quiet with plenty of usable property. 20 minutes from Redding. The home has an open floor plan and split bedrooms, fresh inside paint laminate and tile floors. Large rock fireplace, laundry room, slider to the backyard goes out to the shop. Lots of room for your hobbies and toys.
Price History | |
---|---|
9/1/2023 | Listed $425,000 |
10/9/2023 | 7% - $399,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
City | Shingletown |
Construction Materials | T1-11 |
Cooling | Central Air |
County | Shasta |
Days on Market | 96 |
Directions | Highway 44 East towards Shingletown, right on Dersch Rd. 1 1/2 miles South on the left side. (GPS is incorrect). |
HOA | 0.0 |
Heating | Forced Air |
Interior Features | Double Vanity |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 449103.6 |
MLS Area | 32 - Shingletown |
Other Structures | Outbuilding |
Possible Use | Horses |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Dersch |
Utilities | Cable Not Available |
View | Mountain(s) |
View Y/N | No |
Year Built | 1978 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 1380.0 |
---|---|
Fencing | Partial |
Foundation Details | Raised |
Lot Dimensions | 449, 104 |
Lot Features | Level, Private |
Lot Size Acres | 10.31 |
Lot Size Area | 10.31 |
Lot Size Units | Acres |
Parking Features | Off Street, RV Access/Parking, Oversized, Boat |
Road Surface Type | Asphalt |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool