
Property Attributes
- MLS#232603
- TypeSingle Family
- CountySHASTA
- CityShasta Lake
- AreaShasta Lake City
- Zip96019
- StyleRanch
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1266
- Lot Size8,712 SqFt
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Charming home with 9' Knotty Pine Wood ceilings located near Shasta Dam and Beautiful Shasta Lake! Freshly painted 3-bedroom home ready to make your own. Featuring a NEW ROOF, galley kitchen, open dining area, laundry room, large living room with free-standing wood stove, stunning 9' height wood ceilings and ceiling fans throughout. The covered porch & patio look out onto the large fully fenced yard with multiple storage sheds, metal carport and plenty of room for your boat / RV / garden or whatever you envision in this wonderful space! Conveniently located near shopping, Cafe's, parks, medical and more. Recreational activities such as hiking, biking, boating and world-class fishing are all just minutes away at beautiful Shasta Lake. Come enjoy all that this beautiful home has to offer
Price History | |
---|---|
6/30/2023 | Listed $299,900 |
7/12/2023 | 10% - $270,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
City | Shasta Lake |
Construction Materials | Wood Siding |
Cooling | Evaporative Cooling, Window Unit(s) |
County | Shasta |
Days on Market | 158 |
Directions | Shasta Dam Blvd to right on Median, left on Red Bluff, right on Black Canyon, & left on Boca. The house is on the right. |
Electric | Public, 220 Volts |
HOA | 0.0 |
Heating | Electric, Wall Furnace, Wood Stove |
Interior Features | Eat-in Kitchen |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Lot Size Square Feet | 8712.0 |
MLS Area | 31 - Shasta Lake City |
Other Structures | Outbuilding |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Boca |
Subdivision Name | N/A |
View | Filter |
View Y/N | No |
Year Built | 1950 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Laminate, Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 1266.0 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 8, 712 |
Lot Features | Level, City Lot |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Parking Features | Off Street, RV Access/Parking, Boat |
Road Surface Type | Asphalt, Concrete, Gravel |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool